新余50桩基声测管规格价格表 | |||||||
基础信息 | 每米价 | 每吨价 | |||||
直销地区 | 口径 | 壁厚 | 长 | 税前 | 税后 | 税前 | 税后 |
新余 | 50 | 0.7 | 6 | 4.3931 | 4.8276 | 5331 | 5858 |
50 | 0.7 | 9 | 4.2156 | 4.6326 | 5086 | 5589 | |
50 | 0.7 | 12 | 4.1269 | 4.5351 | 4963 | 5454 | |
新余 | 50 | 0.8 | 6 | 4.8659 | 5.3472 | 5182 | 5694 |
50 | 0.8 | 9 | 4.6885 | 5.1522 | 4971 | 5463 | |
50 | 0.8 | 12 | 4.5998 | 5.0547 | 4866 | 5347 | |
新余 | 50 | 0.9 | 6 | 5.3456 | 5.8743 | 5077 | 5579 |
50 | 0.9 | 9 | 5.1682 | 5.6793 | 4892 | 5376 | |
50 | 0.9 | 12 | 5.0795 | 5.5818 | 4800 | 5274 | |
新余 | 50 | 1 | 6 | 5.8278 | 6.4041 | 4998 | 5492 |
50 | 1 | 9 | 5.6503 | 6.2091 | 4834 | 5312 | |
50 | 1 | 12 | 5.5616 | 6.1116 | 4751 | 5221 | |
新余 | 50 | 1.1 | 6 | 6.3276 | 6.9534 | 4950 | 5439 |
50 | 1.1 | 9 | 6.1502 | 6.7584 | 4801 | 5276 | |
50 | 1.1 | 12 | 6.0614 | 6.6609 | 4727 | 5195 | |
新余 | 50 | 1.2 | 6 | 6.8254 | 7.5004 | 4910 | 5396 |
50 | 1.2 | 9 | 6.6479 | 7.3054 | 4775 | 5247 | |
50 | 1.2 | 12 | 6.5592 | 7.2079 | 4707 | 5173 | |
新余 | 50 | 1.3 | 6 | 7.2642 | 7.9827 | 4841 | 5319 |
50 | 1.3 | 9 | 7.0868 | 7.7877 | 4716 | 5183 | |
50 | 1.3 | 12 | 6.9981 | 7.6902 | 4654 | 5115 | |
新余 | 50 | 1.4 | 6 | 7.7078 | 8.4701 | 4785 | 5259 |
50 | 1.4 | 9 | 7.5303 | 8.2751 | 4670 | 5132 | |
50 | 1.4 | 12 | 7.4416 | 8.1776 | 4613 | 5069 | |
新余 | 50 | 1.5 | 6 | 8.1429 | 8.9483 | 4734 | 5202 |
50 | 1.5 | 9 | 7.9655 | 8.7533 | 4627 | 5085 | |
50 | 1.5 | 12 | 7.8767 | 8.6558 | 4574 | 5026 | |
新余 | 50 | 1.7 | 6 | 8.9881 | 9.8771 | 4641 | 5100 |
50 | 1.7 | 9 | 8.8107 | 9.6821 | 4547 | 4996 | |
50 | 1.7 | 12 | 8.7219 | 9.5846 | 4500 | 4945 | |
新余 | 50 | 1.8 | 6 | 9.4177 | 10.3492 | 4606 | 5062 |
50 | 1.8 | 9 | 9.2403 | 10.1542 | 4518 | 4965 | |
50 | 1.8 | 12 | 9.1516 | 10.0567 | 4474 | 4916 | |
新余 | 50 | 1.9 | 6 | 9.8822 | 10.8596 | 4592 | 5046 |
50 | 1.9 | 9 | 9.7047 | 10.6646 | 4508 | 4954 | |
50 | 1.9 | 12 | 9.6160 | 10.5671 | 4466 | 4908 | |
新余 | 50 | 2 | 6 | 10.3016 | 11.3204 | 4561 | 5012 |
50 | 2 | 9 | 10.1241 | 11.1254 | 4482 | 4925 | |
50 | 2 | 12 | 10.0354 | 11.0279 | 4442 | 4881 | |
新余 | 50 | 2.2 | 6 | 11.1691 | 12.2738 | 4521 | 4968 |
50 | 2.2 | 9 | 10.9917 | 12.0788 | 4449 | 4889 | |
50 | 2.2 | 12 | 10.9030 | 11.9813 | 4413 | 4849 | |
新余 | 50 | 2.25 | 6 | 11.3956 | 12.5226 | 4516 | 4963 |
50 | 2.25 | 9 | 11.2181 | 12.3276 | 4446 | 4885 | |
50 | 2.25 | 12 | 11.1294 | 12.2301 | 4410 | 4847 | |
新余 | 50 | 2.3 | 6 | 11.6215 | 12.7709 | 4512 | 4958 |
50 | 2.3 | 9 | 11.4440 | 12.5759 | 4443 | 4882 | |
50 | 2.3 | 12 | 11.3553 | 12.4784 | 4408 | 4844 | |
新余 | 50 | 2.5 | 6 | 12.4669 | 13.6999 | 4477 | 4920 |
50 | 2.5 | 9 | 12.2895 | 13.5049 | 4413 | 4850 | |
50 | 2.5 | 12 | 12.2008 | 13.4074 | 4382 | 4815 | |
新余 | 50 | 2.75 | 6 | 13.5741 | 14.9166 | 4460 | 4901 |
50 | 2.75 | 9 | 13.3967 | 14.7216 | 4402 | 4837 | |
50 | 2.75 | 12 | 13.3080 | 14.6241 | 4373 | 4806 | |
新余 | 50 | 3 | 6 | 14.6690 | 16.1198 | 4446 | 4886 |
50 | 3 | 9 | 14.4915 | 15.9248 | 4393 | 4827 | |
50 | 3 | 12 | 14.4028 | 15.8273 | 4366 | 4798 | |
新余 | 50 | 3.25 | 6 | 15.7515 | 17.3093 | 4434 | 4872 |
50 | 3.25 | 9 | 15.5740 | 17.1143 | 4385 | 4818 | |
50 | 3.25 | 12 | 15.4853 | 17.0168 | 4360 | 4791 | |
新余 | 50 | 3.5 | 6 | 17.0042 | 18.6859 | 4469 | 4911 |
50 | 3.5 | 9 | 16.8267 | 18.4909 | 4423 | 4861 | |
50 | 3.5 | 12 | 16.7380 | 18.3934 | 4400 | 4836 |
本文由新余声测管厂家编辑整理,转载请注明出处!